|
||
Patrol Division |
||
|
||
| Currently consisting of 27 officers, the Patrol Division is the largest unit in the department. These officers are the backbone of the Mt. Juliet Police Department, and their dedication and devotion to the service and protection of the city's residents is the source of its reputation as a community-oriented organization. Well-versed in the city's ordinances, as well as traffic, civil, criminal and state laws, the Patrol Officers are the department's future detectives, lieutenants, assistant chiefs, and chiefs. | ||
|
||
| Glenn Hamblen | Sergeant, First Shift Supervisor, Public Safety Officer | |||
| Jason Ezell | Sergeant, Second Shift Supervisor | |||
| Zachary Atwood | Sergeant, Third Shift Supervisor | |||
| Keith Youmans | Sergeant, Animal Control Supervisor | |||
| Allen Carver | Corporal | |||
| William Cosby | Corporal | |||
| Josh Orman | Corporal, Traffic Division | |||
| Mark Jones | Corporal | |||
| Jason Crosslin | Field Training Officer | |||
| Scott Fulton | Field Training Officer | |||
| K.D. Smith | Field Training Officer | |||
| Charles McWhirter | Patrolman | |||
| Paul Foutch | Patrolman | |||
| Michael Wentzell | Patrolman | |||
| Daryl Johnson | Patrolman, Traffic Division | |||
| Adam Meadors | Patrolman | |||
| Eric Joubert | Patrolman | |||
| Frank DeRiggi | Patrolman | |||
| Montel Jackson | Patrolman | |||
| Matthew Mang | Patrolman | |||
| Michael Rountree | Patrolman | |||
| Derrick Way | Patrolman, K9 Officer | |||
| James Christensen | Patrolman | |||
| Justin Cagle | Patrolman | |||
| Kristopher Elliott | Patrolman | |||
| Shawn Williams | Patrolman | |||
| Katherine Felton | Patrolwoman |
![]() |
||
![]() |
||
MJPD Home Page |
||
|
© 1997-2007 City of Mt. Juliet, Tennessee. All rights reserved.
|